Cows With Guns                  
                   
Pos Name AVG RP AB R H HR RBI SB
C Charles Johnson .308 20 39 10 12 5 15 0
C AJ Hinch ##### 0 0 0 0 0 0 0
1B Jeff Conine .357 10 28 7 10 2 5 0
3B Troy Glaus .282 14 39 7 11 2 9 0
COR Travis Fryman .317 21 41 9 13 1 13 0
2B Robbie Alomar .178 7 45 5 8 2 4 0
SS Alex Rodriguez .405 30 42 17 17 5 18 0
MID Delino DeShields .318 13 44 9 14 1 5 7
OF Darin Erstad .472 16 53 7 25 2 11 2
OF Troy O'Leary .191 11 47 8 9 2 5 0
OF Marty Cordova .190 2 21 0 4 0 2 0
OF Dave Roberts ##### 0 0 0 0 0 0 0
OF Luis Polonia .121 8 33 6 4 0 2 0
X John Jaha .143 3 21 3 3 0 0 1
  Total .287 155 453 88 130 22 89 10
                   
  Name ERA WHIP W SV IP H ER BB
P Tim Hudson 7.24 1.83 1 0 13 2/3 12 11 13
P Hideo Nomo 1.35 1.00 1 0 20 11 3 9
P Ramon Ortiz 3.60 2.20 1 0 5 7 2 4
P Dave Mlicki 9.90 1.80 0 0 10 15 11 3
P Blake Stein ##### ##### 0 0 0 0 0 0
P Jay Witasick 10.13 1.88 0 0 13 1/3 18 15 7
P Matt Anderson 5.06 1.69 0 0 5 1/3 5 3 4
P Todd Jones 5.40 2.20 0 3 5 10 3 1
P Ricky Bottalico 7.20 1.80 2 1 5 6 4 3
  Total 6.05 1.66 5 4 77 1/3 84 52 44

Last Updated on 4/18/00
By woldeit